Double Vertical scissor lift Tables

Click here to view our gallery of double vertical lift tables

Over 40 standard models | Upto 4 tonnes payload | Stroke approx. 1.2x platform length | Suitable for high rise lifts

double-vertical-scissor-lift-1

A 3 tonnes capacity, 3,000mm stroke lift used for stacking on a production line.
Note the twin arm roller bearings.

double-vertical-scissor-lift-2

A 2 tonnes capacity, double vertical scissor lift with 1 metre remote power pack for easy maintenance access. The two cylinders give increased stability.

Double Vertical Scissor range detail

TypeL x W (mm)Stroke (mm)CH (mm)Load (kg)Time (sec)Motor (kW)Weight (kg)
EVL3-92 600x500 700 220 300 12 0.75 100
EVL5-104 700x500 800 230 500 14 0.75 130
EVL2-100 800x700 800 200 250 16 0.25 90
EVL2-100M 800x700 800 240 250 16 0.25 90
EVL5-124 800x700 1000 240 500 14 0.75 140
EVL5-140 1000x800 1150 250 500 12 0.75 200
EVL10-140 1000x800 1150 265 100 24 0.75 230
EVL5-188 1250x800 1550 330 500 16 0.75 270
EVL10-188 1250x800 1550 330 1000 32 0.75 350
EVL20-200 1400x800 1600 410 2000 60 0.75 480
EVL10-220 1500x1000 1800 380 1000 48 0.75 480
EVL20-220 1500x1000 1700 420 2000 40 1.5 550
EVL5-242 1600x800 2000 380 500 24 0.75 400
EVL10-242 1600x1000 2000 380 1000 48 0.75 500
EVL20-230 1600x1000 1800 440 2000 44 1.5 600
EVL20-250 1800x1000 2000 500 2000 50 1.5 800
EVL10-280 2000x1000 2400 420 1000 60 0.75 800
EVL20-290 2000x1000 2400 520 2000 54 1.5 1000
EVL20-320 2200x1250 2700 450 2000 44 3 1250
EVL30-320 2200x1250 2600 600 3000 44 3 1450
EVL10-365 2500x1250 3100 500 1000 62 1.5 1150
EVL20-370 2500x1500 3000 700 2000 52 3 1400
EVL30-370 2500x1500 3000 700 3000 52 3 1500
EVL10-438 3000x1500 3600 740 1000 62 3 1380
EVL20-438 3000x1500 3600 740 2000 62 3 1500

Click here to view our gallery of double vertical lift tables