Manual mobile scissor lift tables

• Our comprehensive range of Mobile Lift Tables are manufactured to withstand the most arduous working environments normally associated with industrial applications
• Robustly constructed
• High quality hydraulics which have a positive feel
• Foot Operated Pump
• Hand operated Infinitely controllable lowering
• High pushing handle
• Full braking and guarding on the castors
• Fully mobile on 2 swivel and 2 fixed castors
• Fitted with 2 maintenance stops
• Overload & bypass Valve
• Fully compliant with EN1570 & CE marked
• Supplied with Certificate of Conformity
Model | Capacity kg | Table Size LxW (mm) | Table Height (Min./Max) | Handle Height (mm) |
---|---|---|---|---|
BS15 | 150 | 700x450 | 255/760 | 1000 |
BS25 | 250 | 830x500 | 315/910 | 1100 |
BS50 | 500 | 1010x520 | 430/1000 | 1130 |
BS50L | 500 | 1525x620 | 400/1100 | 1130 |
BS75 | 750 | 1010x520 | 432/1000 | 1130 |
BS30D | 300 | 1010x520 | 435/1585 | 1130 |
BS50D | 500 | 1010x520 | 435/1586 | 1130 |
BS80D | 800 | 1010x520 | 470/1410 | 1130 |
BS100 | 1000 | 1010x520 | 445/950 | 1130 |
